<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Transparency in Nutrition Labeling</title>
	<link>http://fitfare.net/2008/07/18/transparency-in-nutrition-labeling/</link>
	<description>Healthy Living for the Masses</description>
	<pubDate>Fri, 05 Dec 2008 02:00:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: CookedApple RD</title>
		<link>http://fitfare.net/2008/07/18/transparency-in-nutrition-labeling/#comment-60055</link>
		<pubDate>Mon, 21 Jul 2008 17:03:42 +0000</pubDate>
		<guid>http://fitfare.net/2008/07/18/transparency-in-nutrition-labeling/#comment-60055</guid>
					<description>I think that we all need to brace ourselves for more shocks as we begin to see nutrition facts on menus and company web sites.  As a dietitian that provides restaurants with nutrition analysis (www.cookedapple.com) I am continuously shocked by the amount of calories in the dishes served.  The liberating point is that this information is available, and we have the power to make decisions about what we order and how much of it we chose to eat.  Because this information is required in some areas it is forcing many restaurants to reformulate, giving us more choices.</description>
		<content:encoded><![CDATA[<p>I think that we all need to brace ourselves for more shocks as we begin to see nutrition facts on menus and company web sites.  As a dietitian that provides restaurants with nutrition analysis (www.cookedapple.com) I am continuously shocked by the amount of calories in the dishes served.  The liberating point is that this information is available, and we have the power to make decisions about what we order and how much of it we chose to eat.  Because this information is required in some areas it is forcing many restaurants to reformulate, giving us more choices.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FlatGreg</title>
		<link>http://fitfare.net/2008/07/18/transparency-in-nutrition-labeling/#comment-59818</link>
		<pubDate>Fri, 18 Jul 2008 19:37:36 +0000</pubDate>
		<guid>http://fitfare.net/2008/07/18/transparency-in-nutrition-labeling/#comment-59818</guid>
					<description>I think awareness is always the first step.  People generally know how many calories they need to take in, but no idea how many that are actually taking in.  Nutrition info will certainly shift food purchases towards smaller sizes and healthier options.</description>
		<content:encoded><![CDATA[<p>I think awareness is always the first step.  People generally know how many calories they need to take in, but no idea how many that are actually taking in.  Nutrition info will certainly shift food purchases towards smaller sizes and healthier options.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
